Class | Autumn 2024 |
---|---|
Biomedicine – H10 | See timetable |
Biomedicine – H11 | See titmetable |
Biomedicine – H12 | See timetable |
Biochemistry and Molecular Biology – H14 | See timetable |
Biochemistry and Molecular Biology – H15 | See timetable |
Class | Autumn 2024 |
---|---|
Biology – H4 | See timetable |
Biology – H5 | See timetable |
Biology – H6 | See timetable |
Class | Autumn 2024 |
---|---|
Computer Science – H8 | See timetable |
Computer Science – H9 | See timetable |
Mathematics and Applied Mathematics – H16 | See timetable |
Artificial Intelligence – H21 | See timetable |
Mathematics-Economics – M1 |
See timetable |
Mathematics-Economics – M2 | See timetable |
Class | Autumn 2024 |
---|---|
Pharmacy – H1 | See timetable |
Pharmacy – H2 | See timetable |
Pharmacy – H3 | See timetable |
Pharmacy – H31 |
See timetable |
Physics | See timetable |
Chemistry and Medicinal Chemistry – H20 | See timetable |
To the extent that students of a given degree programmes are divided into two or more classes, the students are informed of their class during their introduction day. It is not possible for us to give them this information any sooner.