To the extent that students of a given degree programmes are divided into two or more classes, the students are informed of their class during their introduction day. It is not possible for us to give them this information any sooner.
Class | Autumn 2024 | Spring 2025 |
---|---|---|
Biology – H4 | See timetable | See timetable * |
Biology – H5 | See timetable | See timetable |
Biology – H6 | See timetable | See timetable |
* In one course – KE535: Chemistry for biologists – the H4 class has been divided into two classes, namely H51 and H61. In all other courses, the H4 class remains.
Class | Autumn 2024 | Spring 2025 |
---|---|---|
Biomedicine – H10 | See timetable | See timetable |
Biomedicine – H11 | See titmetable | See timetable |
Biomedicine – H12 | See timetable | See timetable |
Biochemistry and Molecular Biology – H14 | See timetable | See timetable |
Biochemistry and Molecular Biology – H15 | See timetable | See timetable |
Class | Autumn 2024 | Spring 2025 |
---|---|---|
Pharmacy – H1 | See timetable | See timetable |
Pharmacy – H2 | See timetable | See timetable |
Pharmacy – H3 | See timetable | See timetable |
Pharmacy – H31 |
See timetable |
See timetable |
Physics | See timetable | See timetable |
Chemistry and Medicinal Chemistry – H20 | See timetable | See timetable |
Chemistry and Medicinal Chemistry – H21 | See timetable | See timetable * |
* Chemistry and Medicinal Chemistry have been divided into two classes for the 2025 spring semester, namely H20 and H21.
Class | Autumn 2024 | Spring 2025 |
---|---|---|
Computer Science – H8 | See timetable | See timetable |
Computer Science – H9 | See timetable | See timetable |
Mathematics and Applied Mathematics – H16 | See timetable | See timetable |
Artificial Intelligence – H21 | See timetable | See timetable |
Mathematics-Economics – M1 |
See timetable | See timetable |
Mathematics-Economics – M2 | See timetable | See timetable |