| Det Tekniske Fakultet |
TEK |
| Institut for Grøn Teknologi | IGT |
| SDU Life Cycle Engineering |
SDU LCE |
| SDU Biotechnology | SDU BIO |
| SDU Chemical Engineering | SDU CHE |
| Mads Clausen Instituttet |
MCI |
| Center for Materials Analysis and Characterisation | C:MAC |
| Institut for Teknologi og Innovation | ITI |
| SDU Civil and Architectural Engineering | SDU CAE |
| SDU Engineering Operations Management | SDU EOM |
| SDU Innovation and Design Engineering | SDU IDE |
| SDU Technology Entrepreneurship and Innovation | SDU TEI |
| Mærsk Mc-Kinney Møller Instituttet | MMMI |
| SDU Center for Energy Informatics | SDU CEI |
| SDU Dronecenter | SDU UAS |
| SDU Health Informatics and Technology | SDU HIT |
| SDU Software Engineering | SDU SE |
| SDU Centre for Industrial Software | SDU CIS |
| SDU Centre for Software Technology | SDU CST |
| Institut for Mekanik og Elektronik | IME |
| Center for Industriel Mekanik | CIM |
| Center for Industriel Elektronik | CIE |
| SDU Mechanical Engineering | SDU ME |
| SDU Electrical Engineering | SDU EE |
| Fakultetsadministrationen på TEK | (TEK) FAK ADM |
| TEK Innovation | TEK INNO |
| TEK Uddannelse | TEK UDD |
| TEK Kommunikation | TEK KOM |
| TEK Økonomi | TEK ØKO |
| TEK Uddannelseskoordinering og -support | TUS |
| Dekanatsekretariatet | (TEK) DEK SEK |
Øvrige forkortelser
| Ligestillings- og Mangfoldighedsudvalget |
LiMU |
| Det Tekniske Fakultets samarbejds- og arbejdsmiljøudvalg | TSU / TAMU |
| Akademisk Råd | AR |
| Ledelsesgruppen | LG |
| Head of Units | HoU |