| The Faculty of Engineering |
TEK |
| Department of Green Technology | IGT |
| SDU Life Cycle Engineering |
SDU LCE |
| SDU Biotechnology | SDU BIO |
| SDU Chemical Engineering | SDU CHE |
| The Mads Clausen Institute |
MCI |
| Center for Materials Analysis and Characterisation | C:MAC |
| Department of Technology and Innovation | ITI |
| SDU Civil and Architectural Engineering | SDU CAE |
| SDU Engineering Operations Management | SDU EOM |
| SDU Innovation and Design Engineering | SDU IDE |
| SDU Technology Entrepreneurship and Innovation | SDU TEI |
| The Mærsk Mc-Kinney Møller Institute | MMMI |
| SDU Center for Energy Informatics | SDU CEI |
| SDU UAS Center | SDU UAS |
| SDU Health Informatics and Technology | SDU HIT |
| SDU Software Engineering | SDU SE |
| SDU Centre for Industrial Software | SDU CIS |
| SDU Centre for Software Technology | SDU CST |
| Department of Mechanical and Electrical Engineering | DME |
| Centre for Industrial Mechanics | CIM |
| Centre for Industrial Electronics | CIE |
| SDU Mechanical Engineering | SDU ME |
| SDU Electrical Engineering | SDU EE |
| TEK Faculty Administration | (TEK) FAK ADM |
| TEK Innovation | TEK INNO |
| TEK Education | TEK UDD |
| TEK Communication | TEK KOM |
| TEK Economy | TEK ØKO |
| TEK Education coordination and support | TUS |
| Secretariat of the Dean's office | (TEK) DEK SEK |
Other abbreviations
| Committee for Equality and Diversity at TEK |
LiMU |
| The Liaison and Work Environment Committee | TSU / TAMU |
| Academic Council | AR |
| Management Group | LG |
| Head of Units | HoU |